Compare Rick’s Bags
Pack light and right with Rick's custom-designed day packs, shoulder bags, and wheeled bags. Use this chart to compare the price, weight, dimensions, and other features.
Wheeled Carry-On Luggage
|
|
|
|
|
|
---|---|---|---|---|---|
Price | $143.99 | $159.99 | $143.99 | $72.00 | $183.99 |
Dimensions | 20" x 13.5" x 9" main compartment (21" x 13.5" x 9" with wheels) | 21" x 14" x 9" (including wheels) | 20" x 14" x 7" (including wheels) | 17" x 13½" x 8" (including wheels) | 19.5" x 14" x 9" main compartment (21.75" x 14" x 10" with wheels) |
Capacity | 2430 cubic inches (2970 expanded) / 40 liters | 2640 cubic inches (3200 expanded) / 43 liters | 1960 cubic inches / 32 liters | 1460 cubic inches | 2500 cubic inches (2900 expanded) / 41 liters |
Weight | 6 ½ lbs | 7 ¼ lbs | 5 ½ lbs | 6.85 lbs | 6.7 lbs |
Materials | Polyester fabric with molded shell frame | Polycarbonate shell and polyester fabric | Polyester fabric with molded "C" frame | Polycarbonate shell and polyester fabric | Polyester fabric |
Available Colors |
Black Blue Spruce Graphite Plum |
Black |
Black Blue Spruce Graphite Plum |
Black Plum Blue Spruce |
Black Blue Spruce Graphite Plum |
|
|
|
|
|
Backpack Carry-On Bags
|
|
|
|
---|---|---|---|
Price | $143.99 | $87.99 | $63.99 |
Dimensions | 20" x 14" x 7" (including wheels) | 21" x 14" x 9" | 21" x 14" x 9" |
Capacity | 1960 cubic inches / 32 liters | 2500 cubic inches (3000 expanded) / 41 liters | 2500 cubic inches / 41 liters |
Weight | 5 ½ lbs | 3 lbs | 2 lbs |
Materials | Polyester fabric with molded "C" frame | Polyester fabric | Polyester fabric |
Available Colors |
Black Blue Spruce Graphite Plum |
Black Blue Spruce Graphite Plum |
Black Blue Spruce Graphite Plum |
|
|
|
Shoulder Bags
|
|
|
|
|
|
---|---|---|---|---|---|
Price | $63.99 | $47.99 | $47.99 | $43.99 | $43.99 |
Dimensions | 15" x 11" x 5" | 11 ¼" x 8" x 1 ½" | 14" x 12" x 7" | 11 ½" x 8 ½" x 3 ¾" | 10½" x 10" x 2½" |
Capacity | 825 cubic inches (1000 expanded) / 15 liters | 135 cubic inches (250 expanded) / 2 liters | 1200 cubic inches / 20 liters | 366 cubic inches / 5 liters | 262 cubic inches / 4 liters |
Weight | 1 ½ lbs | 12 oz | 1 ½ lbs | 1 lb | Just under 7 oz |
Materials | Polyester fabric | Polyester fabric | Polyester fabric | Recycled polyester | Polyester fabric |
Available Colors |
Black Blue Spruce Graphite Plum |
Black Blue Spruce Graphite Plum |
Blue Spruce Black Graphite Plum |
Heather Gray Heather Navy |
Blue Spruce Graphite Plum |
|
|
|
|
|
Day Packs
|
|
|
|
---|---|---|---|
Price | $59.99 | $63.19 | $19.99 |
Dimensions | 18" x 13" x 6 ½" | 15 ½" x 11 ¼" x 6" | 14" x 11" x 5 ½" |
Capacity | 1400 cubic inches / 23 liters | 1,046 cubic inches / 17 liters | Main compartment: 850 cubic inches / 14 liters |
Weight | 1 ½ lbs | 1 ½ lbs | 10 oz |
Materials | Polyester fabric | Recycled polyester | Microfiber fabric |
Available Colors |
Black Blue Spruce Graphite Plum |
Heather Navy Heather Gray |
Black Blue Spruce Graphite Plum |
|
|
|